iPad Battery Wholesale — Tiered Pricing From $5.02/Unit
OEM-grade replacement batteries for all iPad models — iPad Pro 12.9", iPad Pro 11", iPad Air, iPad mini & standard iPad. Original capacity, CE/RoHS certified, factory-direct from Shenzhen.
Live wholesale price list
iPad Battery Wholesale — 16 SKUs, iPad Pro / Air / mini / Standard
iPad battery wholesale is the bulk supply of replacement lithium-polymer batteries to repair shops and refurbishers. PRSPARES stocks factory-direct iPad battery cells covering iPad Pro 12.9" (2015–2021), iPad Pro 11" (2018–2021), iPad Pro 10.5", iPad Air 3/4/5 and Air 11" (2024), iPad 7/8/9 and iPad mini 4/5/6/7 — priced from $5.02 to $19.84 per unit at the 10+ tier, with 50+ and 200+ volume pricing, UN38.3-compliant packing and a 12-month warranty. There is no per-model MOQ — mix iPad battery models with any other categories, and the published 10+ tier price applies to every line once the order totals 10 pcs.
Please confirm pricing before ordering. Wholesale phone-part prices change frequently and the figures on this page may not reflect the latest rates — they are for reference only. Contact us for a live, up-to-date quote on your model mix.
| Model | Fits (Apple model no.) | Capacity | Type | 10+ | 50+ | 200+ | Quote |
|---|---|---|---|---|---|---|---|
| iPad Pro 12.9 2021 | A2378 / A2379 / A2461 / A2462 | 10,566 mAh | Original | $19.84 | $19.43 | $19.23 | Add → |
| iPad Pro 12.9 2018 | A2014 / A1895 / A1876 / A1983 | — | Replacement | $15.17 | $14.86 | $14.71 | Add → |
| iPad Pro 12.9 2017 | A1670 / A1671 / A1821 | — | Replacement | $13.26 | $12.99 | $12.85 | Add → |
| iPad Pro 12.9 2015 | A1584 / A1652 | — | Replacement | $11.38 | $11.15 | $11.03 | Add → |
| iPad Pro 11 2021 | A2377 / A2459 / A2301 / A2460 | 7,680 mAh | Original | $17.42 | $17.42 | $17.42 | Add → |
| iPad Pro 11 2020 | A2068 / A2228 / A2230 / A2231 | 7,680 mAh | Original | $17.42 | $17.42 | $17.42 | Add → |
| iPad Pro 11 2018 | A2013 / A1934 / A1980 / A1979 | — | Replacement | $14.79 | $14.49 | $14.34 | Add → |
| iPad Pro 10.5 2017 | A1701 / A1709 / A1798 | — | Replacement | $9.49 | $9.29 | $9.10 | Add → |
| iPad Air 11 inch 2024 | A2288 | 7,606 mAh | Replacement | $8.82 | $8.64 | $8.46 | Add → |
| iPad Air 5 2022 | A2588 / A2589 / A2591 | 7,606 mAh | Li-Polymer | $8.82 | $8.64 | $8.46 | Add → |
| iPad Air 4 2020 | A2324 / A2316 / A2325 / A2072 | 7,606 mAh | Li-Polymer | $14.15 | $13.86 | $13.72 | Add → |
| iPad Air 3 2019 | A2153 / A2123 / A2154 / A2152 | — | Replacement | $9.68 | $9.68 | $9.68 | Add → |
| iPad 7 / 8 / 9 10.2 | — | 8,827 mAh | Replacement | $6.30 | $6.17 | $6.04 | Add → |
| iPad Mini 2021 / Mini 6 / Mini 2024 / Mini 7 | A2522 | 5,124 mAh | Replacement | $11.37 | $11.14 | $11.02 | Add → |
| iPad mini 5 2019 | A2126 / A2124 / A2133 / A2125 | — | Replacement | $7.25 | $7.10 | $6.96 | Add → |
| iPad mini 4 2015 | A1538 / A1546 / A1550 | 5,124 mAh | Replacement | $5.02 | $4.92 | $4.81 | Add → |
Indicative factory-direct unit pricing (USD), generated from the live wholesale price sheet (July 2026). Capacity shown where listed on the source sheet. Final quote confirms stock, batch QC and shipping route — iPad batteries are Class 9 dangerous goods and require UN38.3-compliant freight handling. Older iPad models and capacities not listed here can be sourced on request.
Need older iPad models or a capacity not listed? We can source it.
iPad Battery Replacement Cost
Wholesale iPad batteries cost $5.02–$19.84 per unit at the 10+ tier (July 2026 price index), while Apple charges $99–$149 and repair shops bill $79–$119 for the same replacement. Ranges by series, from the live table above:
| iPad Series | Price Range | Available |
|---|---|---|
| iPad Pro 12.9" | $11.38 – $19.84 | 4 SKUs |
| iPad Pro 11" / 10.5" | $9.49 – $17.42 | 4 SKUs |
| iPad Air | $8.82 – $14.15 | 4 SKUs |
| iPad (Standard) | $6.30 | 1 SKU |
| iPad mini | $5.02 – $11.37 | 3 SKUs |
Volume Pricing Tiers
Standard 10+ / 50+ / 200+ tiers — exact per-tier prices are shown in the table above. Mix iPad models in one order.
Quality & Certifications
Safety Certified
- CE Certified
- RoHS Compliant
- FCC Approved
- UN38.3 Tested
100% Tested
- Capacity verification
- Voltage & impedance test
- Charge/discharge cycles
- 95%+ capacity guaranteed
Shipping & Warranty
- DG-compliant battery shipping
- DHL / FedEx / UPS express
- 3–7 days worldwide
- 12-month warranty
Frequently Asked Questions
How much does iPad battery replacement cost?▾
Is it worth replacing an iPad battery, or should I buy a new iPad?▾
How do I check iPad battery health?▾
Which iPad models are hardest to replace the battery on?▾
How long does an iPad battery last after replacement?▾
What are the signs an iPad needs a battery replacement?▾
What capacity (mAh) does each iPad battery have?▾
Do you handle shipping for lithium iPad batteries?▾
Need iPad Batteries in Bulk?
Get wholesale pricing on OEM iPad replacement batteries. Free quote within 24 hours.
