
iPhone 15 Pro Max
4422mAh Replacement Battery
Flagship iPhone SKU with clear 10+ / 50+ / 200+ tiers.

Battery pages need to show model depth, packing discussion and quote tiers. This design keeps batteries as a procurement lane instead of a retail listing.
Filters available on quote: Model · Grade · MOQ
Coverage map
These blocks convert catalog depth into procurement language, so buyers can quickly send the right model list instead of browsing a retail grid.
Standard and high-capacity SKUs can be quoted from the same buyer list.
Repair shops can add common Galaxy battery SKUs to screen orders.
Pixel, Mi, Redmi, Honor and Huawei SKUs support long-tail repair demand.
Keep route, quantity, carton and documentation as part of the quote flow.
Brand hot-selling SKUs
The examples below are selected around recognizable repair demand, with model names, categories, images and tier pricing kept visible for quote discussions.

4422mAh Replacement Battery
Flagship iPhone SKU with clear 10+ / 50+ / 200+ tiers.

4370mAh Battery EB-BS711ABY
Samsung FE battery line is more relevant than the previous A03 sample.

BM57 5020mAh Li-Polymer Battery
Redmi Note battery SKU represents a common Android repair family.

5060mAh Original Battery
Pixel 9 battery SKUs help capture newer Google repair demand.

HB546779EGW 4600mAh Original Replacement Battery
Huawei Mate line keeps regional hot-selling battery demand visible.
Quote workflow
The page makes the buyer confident about coverage, then moves them to a list-based quote where model, quantity, grade and route can be confirmed.
Confirm country, quantity and whether the shipment needs DG documentation.
Map buyer models to Apple, Samsung, Google, Xiaomi and other battery catalogs.
Return unit tiers with packing note, dispatch window and carrier options.
These notes are the practical rules this category page should teach before the buyer sends an inquiry.
PRSPARES can return price tiers, stock notes, packing suggestions and dispatch timing based on current catalog coverage.
Live wholesale price list
iPhone battery wholesale is the bulk supply of replacement lithium-ion batteries to repair shops and distributors. PRSPARES stocks factory-direct iPhone battery cells for iPhone 8 through iPhone 16, with original-capacity ratings, priced from $4.42 per unit with tiered 10/50/200 wholesale pricing and a 12-month warranty. Batteries ship in neutral packaging with UN38.3-compliant cells; MOQ starts at 10 units.
Please confirm pricing before ordering. Wholesale phone-part prices change frequently and the figures on this page may not reflect the latest rates — they are for reference only. Contact us for a live, up-to-date quote on your model mix.
| Model | Capacity | Type | 10+ | 50+ | 200+ | Quote |
|---|---|---|---|---|---|---|
| iPhone 16 Pro Max | 4685 mAh | Original | $28.34 | $27.76 | $27.47 | Add → |
| iPhone 16 Pro | 3582 mAh | Original | $22.67 | $22.20 | $21.97 | Add → |
| iPhone 16 Plus | 4674 mAh | Original | $25.12 | $25.12 | $25.12 | Add → |
| iPhone 16 | 3561 mAh | Original | $20.79 | $20.36 | $20.15 | Add → |
| iPhone 16E | 4005 mAh | Li-ion | $28.18 | $27.61 | $27.32 | Add → |
| iPhone 15 Pro Max | 4422 mAh | Li-ion | $9.48 | $9.28 | $9.09 | Add → |
| iPhone 15 Pro Max | 4850 mAh | Li-ion | $9.02 | $8.83 | $8.65 | Add → |
| iPhone 14 Pro Max | 4323 mAh | Li-ion | $8.44 | $8.27 | $8.09 | Add → |
| iPhone 14 Pro | 3200 mAh | Li-ion | $9.53 | $9.33 | $9.14 | Add → |
| iPhone 14 Plus | 4325 mAh | Li-ion | $7.49 | $7.33 | $7.18 | Add → |
| iPhone 14 | 3279 mAh | Li-ion | $8.82 | $8.64 | $8.46 | Add → |
| iPhone 13 Pro Max | 4352 mAh | Li-ion | $8.62 | $8.45 | $8.27 | Add → |
| iPhone 13 Pro | 3095 mAh | Li-ion | $8.43 | $8.26 | $8.08 | Add → |
| iPhone 13 | 3227 mAh | Li-ion | $6.07 | $5.94 | $5.82 | Add → |
| iPhone 13 Mini | 2406 mAh | Li-ion | $6.91 | $6.77 | $6.63 | Add → |
| iPhone 12 | 2815 mAh | Li-ion | $5.88 | $5.76 | $5.64 | Add → |
| iPhone 12 | 2227 mAh | Li-ion | $5.42 | $5.31 | $5.20 | Add → |
| iPhone 12 | 3687 mAh | Li-ion | $7.85 | $7.69 | $7.53 | Add → |
| iPhone 11 | 3110 mAh | Li-ion | $5.88 | $5.76 | $5.64 | Add → |
| iPhone 11 | 3046 mAh | Li-ion | $7.45 | $7.30 | $7.14 | Add → |
| iPhone 11 | 3969 mAh | Li-ion | $7.84 | $7.68 | $7.52 | Add → |
| iPhone XR | 2942 mAh | Li-ion | $5.21 | $5.11 | $5.00 | Add → |
| iPhone X | 2716 mAh | Li-ion | $6.47 | $6.34 | $6.20 | Add → |
| iPhone 8 Plus | 2691 mAh | Li-ion | $4.82 | $4.72 | $4.62 | Add → |
| iPhone 8 | 1821 mAh | Li-ion | $4.42 | $4.33 | $4.24 | Add → |
| iPhone SE | 1624 mAh | Li-ion | $5.12 | $5.12 | $5.12 | Add → |
Indicative factory-direct unit pricing (USD), updated from the live wholesale price sheet. Final quote confirms stock, batch QC and shipping route (batteries require specific freight handling). Samsung and other-brand batteries available on request — this list shows iPhone cells only.